by EPHA | Feb 19, 2012 | News Release
EPHA wrote to the Ministers of Health for Ireland and Northern Ireland following on from the announcement made at the first North/South Conference on alcohol misuse where both Ministers committed to collaboratively tackle the burden of alcohol abuse, notably through... by EPHA | Jan 30, 2012 | News Release
<img5027|left> In response to the news announcing that the Polish Parliament proposal to increase the current value added tax (VAT) from 8 to 23% on a series of unhealthy products, had been abandoned, EPHA has sent an Open Letter to the Polish Government. Having... by EPHA | Jan 27, 2012 | News Release
EPHA joined the European Disability Forum’s ‘Freedom of Movement’ campaign. The campaign has been launched to highlight the fact that although the right to freedom of movement, and the right to free movement of goods and services, are enshrined in... by EPHA | Dec 14, 2011 | News Release
EPHA has updated its briefing on eHealth by introducing a number of new paragraphs. The structure of the briefing has remained unchanged and members can find information on the potential benefits and challenges of eHealth, relevant EU processes on eHealth, stakeholder... by EPHA | Nov 10, 2011 | News Release
Dr James Reilly, Minister for Health of Ireland, announced in last September considering introducing a sugar tax on sugar-sweetened drinks. The European Public Health Alliance welcomes the initiative and strongly encourages the Government to take its initiative... by EPHA | Oct 14, 2011 | News Release
Brussels, 14 October 2011 – The UK Government has released plans to work with the food industry to try to reduce the number of calories in the food people eat. In doing so, they have shown themselves to be out of touch with measures being taken elsewhere in Europe....