by EPHA | Dec 14, 2011 | News Release
EPHA has updated its briefing on eHealth by introducing a number of new paragraphs. The structure of the briefing has remained unchanged and members can find information on the potential benefits and challenges of eHealth, relevant EU processes on eHealth, stakeholder... by EPHA | Nov 10, 2011 | News Release
Dr James Reilly, Minister for Health of Ireland, announced in last September considering introducing a sugar tax on sugar-sweetened drinks. The European Public Health Alliance welcomes the initiative and strongly encourages the Government to take its initiative... by EPHA | Oct 14, 2011 | News Release
Brussels, 14 October 2011 – The UK Government has released plans to work with the food industry to try to reduce the number of calories in the food people eat. In doing so, they have shown themselves to be out of touch with measures being taken elsewhere in Europe.... by EPHA | Sep 28, 2011 | News Release
On the 24 of August 2011, the French government announced a proposal to introduce a tax on sweetened drinks. The European Public Health Alliance welcomes the initiative and calls for its scope to be broadened to all soft drinks. The European Public Health Alliance... by EPHA | Aug 11, 2011 | News Release
From September onwards, Hungary will increase taxes on food products that are high in fat, sugar and salt. EPHA sent an open letter to the Hungarian government to welcome this initiative as a bold step forward in the fight against overweight, obesity and diet-related... by EPHA | Dec 9, 2010 | News Release
9 December 2010, Brussels. Although wealth in Europe has increased in the last decade, its distribution has proven to become increasingly unequal and 80 million European citizens – that is about 16% of the population of the European Union – live in poverty,...